<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog by Ash Chuan &#187; Search engine</title>
	<atom:link href="http://www.ashchuan.com/blog/category/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashchuan.com/blog</link>
	<description>On software, gadgets, programming and blogging</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Revelation of Google Insights for Search</title>
		<link>http://www.ashchuan.com/blog/2008/11/19/the-revelation-of-google-insights-for-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-revelation-of-google-insights-for-search</link>
		<comments>http://www.ashchuan.com/blog/2008/11/19/the-revelation-of-google-insights-for-search/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:49:26 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Software and Web Applications]]></category>
		<category><![CDATA[Google Insight for Search]]></category>
		<category><![CDATA[web strategy using Google Insights]]></category>

		<guid isPermaLink="false">http://www.ashchuan.com/blog/?p=628</guid>
		<description><![CDATA[Google Insights for Search is a search tool that shows you search volume patterns across specific regions, categories and time frames. I decided to try out Insights for Search to see for myself. I did a search on WordPress Theme, applying a worldwide filter and...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2008%2F11%2F19%2Fthe-revelation-of-google-insights-for-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2008%2F11%2F19%2Fthe-revelation-of-google-insights-for-search%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google Insights for Search is a search tool that shows you search volume patterns across specific regions, categories and time frames.  I decided to try out Insights for Search to see for myself.  I did a search on WordPress Theme, applying a worldwide filter and looking at a time frame range between 2004 &#8211; present.  The search result was quite interesting.  </p>
<p>If you look below, you will see a steady growth between 2004 and now which is as expected considering weblogs become popular in recent years but what is more interesting is to see that the majority of regional interest in WordPress Theme is from the Asian region, mainly Indonesia, Malaysia, Bangladesh, Singapore, etc. (<em>Take a look at the screenshot no. 2</em>).<br />
<span id="more-628"></span><br />
The assumption I can make based on the search result is the growth of Broadband usage in the Asian region and the availability of lower cost shared hosting have contributed towards the interest in creating a self-hosted blog, hence the search for WordPress Theme.</p>
<p><em>Screenshot no. 1</em><br />
<a href="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-1.png" rel="lightbox[628]"><img src="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-1.png" alt="" title="picture-1" class="alignnone size-medium wp-image-629" border="0" /></a></p>
<p><em>Screenshot no. 2</em><br />
<a href="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-21.png" rel="lightbox[628]"><img src="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-21.png" alt="" title="picture-21" class="alignnone size-medium wp-image-630" border="0" /></a></p>
<p>The rising search terms gives even more interesting insights into my search on WordPress Theme.  Clicking on WordPress Magazine Theme reveals that a Western region interest and the interest picked up in 2007.</p>
<p><em>Screenshot no. 3</em><br />
<a href="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-3.png" rel="lightbox[628]"><img src="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-3.png" alt="" title="picture-3" class="alignnone size-medium wp-image-631" border="0" /></a></p>
<p><em>Screenshot no. 4</em><br />
<a href="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-4.png" rel="lightbox[628]"><img src="http://www.ashchuan.com/blog/wp-content/uploads/2008/11/picture-4.png" alt="" title="picture-4" class="alignnone size-medium wp-image-632" border="0" /></a></p>
<p>Google Insights has just revealed very useful information for me which I can use strategically if I am planning to advertise WordPress Theme products.  The key search phrases reveal a completely different regional audience.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2635249250939971";
/* 300x250, created 10/02/08 */
google_ad_slot = "1990815382";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>My analysis tells me that the Asian region WordPress users are still searching for &#8220;free&#8221; themes but in the Western region, users are more interested in magazine style themes and are more likely to pay for these themes. </p>
<p>Another reason could be that the Western region users are using WordPress for business and the magazine theme is more appealing and professional looking while the Asian region users are mostly personal blog users.</p>
<p>The revelation is Google has given another powerful free tool for users and web strategist to learn more about search patterns.  It is a tool that should not be overlooked.</p>
<p>Link: <a href="http://www.google.com/insights/search/" target="_blank">http://www.google.com/insights/search/</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2008/11/19/the-revelation-of-google-insights-for-search/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2008/11/19/the-revelation-of-google-insights-for-search/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2008/11/19/the-revelation-of-google-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Custom Search Engine in 40 languages</title>
		<link>http://www.ashchuan.com/blog/2007/11/20/google-custom-search-engine-is-now-available-in-40-languages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-custom-search-engine-is-now-available-in-40-languages</link>
		<comments>http://www.ashchuan.com/blog/2007/11/20/google-custom-search-engine-is-now-available-in-40-languages/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 23:20:25 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[business edition]]></category>
		<category><![CDATA[custom search engine]]></category>
		<category><![CDATA[multi-language support]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=102</guid>
		<description><![CDATA[Today Google announced that the Google Custom Search Engine (CSE) has gone global. It is now available in 40 languages in close to 80 countries. The Google CSE is useful for people who have websites, blogs or special interest groups. You can create a custom...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2007%2F11%2F20%2Fgoogle-custom-search-engine-is-now-available-in-40-languages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2007%2F11%2F20%2Fgoogle-custom-search-engine-is-now-available-in-40-languages%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today Google announced that the Google Custom Search Engine (CSE) has gone global.  It is now available in 40 languages in close to 80 countries.</p>
<p>The Google CSE is useful for people who have websites, blogs or special interest groups.  You can create a custom search engine that search only your site, search the web but emphasize on a list of sites that you define or search the entire web.  What Google CSE provides is the abiltity to configure boundaries or restrictions to search within the search dataset that you setup.<br />
<span id="more-102"></span></p>
<p>Google provides two editions of the Google CSE.  There is a free with ads version and a business edition version.  The business edition requires a subscription that starts at $100 and is ad free.</p>
<p>For those of you who are interested in learning how to setup Google CSE, the video below gives an overview.  You require a Google account to use Google CSE which you can easily create.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v3R_znmmQBs&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v3R_znmmQBs&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
<!--adsense--></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2007/11/20/google-custom-search-engine-is-now-available-in-40-languages/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2007/11/20/google-custom-search-engine-is-now-available-in-40-languages/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2007/11/20/google-custom-search-engine-is-now-available-in-40-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 useful web sites</title>
		<link>http://www.ashchuan.com/blog/2007/10/22/top-10-useful-web-sites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-useful-web-sites</link>
		<comments>http://www.ashchuan.com/blog/2007/10/22/top-10-useful-web-sites/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:37:09 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Software and Web Applications]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=38</guid>
		<description><![CDATA[The top 10 useful web sites according to Pandia Search Engine News: 1.&#160; Google Web Search2.&#160; IMDB3.&#160; Amazon4.&#160; The Wikipedia5.&#160; Techmeme6.&#160; Tripadvisor7.&#160; Google Maps8.&#160; Online Conversions9.&#160; How Stuff Works10. Download.com The list is provided by editors of Pandia showing their favourite sites for practical problem...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2007%2F10%2F22%2Ftop-10-useful-web-sites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2007%2F10%2F22%2Ftop-10-useful-web-sites%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The top 10 useful web sites according to Pandia Search Engine News:</p>
<p>1.&nbsp; Google Web Search<br />2.&nbsp; IMDB<br />3.&nbsp; Amazon<br />4.&nbsp; The Wikipedia<br />5.&nbsp; Techmeme<br />6.&nbsp; Tripadvisor<br />7.&nbsp; Google Maps<br />8.&nbsp; Online Conversions<br />9.&nbsp; How Stuff Works<br />10. <a href="http://Download.com">Download.com </a></p>
<p>The list is provided by editors of Pandia showing their favourite sites for practical problem solving, search and information.</p>
<p><!--adsense--></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2007/10/22/top-10-useful-web-sites/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2007/10/22/top-10-useful-web-sites/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2007/10/22/top-10-useful-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google co-op</title>
		<link>http://www.ashchuan.com/blog/2006/12/06/google-co-op/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-co-op</link>
		<comments>http://www.ashchuan.com/blog/2006/12/06/google-co-op/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 23:36:59 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=74</guid>
		<description><![CDATA[Google created Google co-op to allow end-users to create their own search engine. It is a collaborative tool which allows users and volunteers to contribute information and in return help Google improve the search results for everyone. Hence, creating vertical search engines. This is achieved...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2006%2F12%2F06%2Fgoogle-co-op%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2006%2F12%2F06%2Fgoogle-co-op%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google created Google co-op to allow end-users to create their own search<br />
engine. It is a collaborative tool which allows users and volunteers to<br />
contribute information and in return help Google improve the search<br />
results<br />
for everyone. Hence, creating vertical search engines. This is achieved<br />
by allowing users to add trusted sites/URLs using the Google co-op tool.<br />
Google will take the information and prioritize the ranking of the sites.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2006/12/06/google-co-op/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2006/12/06/google-co-op/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2006/12/06/google-co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing 101</title>
		<link>http://www.ashchuan.com/blog/2006/12/05/search-engine-marketing-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-101</link>
		<comments>http://www.ashchuan.com/blog/2006/12/05/search-engine-marketing-101/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 23:39:55 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=75</guid>
		<description><![CDATA[Using search engines have become part of our daily web experience. Most people use google and refer &#8220;google it&#8221; to the world search on the net.AdSense, AdWord and internet marketing and advertising have also become a lucrative business for many companies who call themselves SEOs....]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2006%2F12%2F05%2Fsearch-engine-marketing-101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2006%2F12%2F05%2Fsearch-engine-marketing-101%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Using search engines have become part of our daily web experience. Most people use google and refer &#8220;google it&#8221; to the world search on the net.AdSense, AdWord and internet marketing and advertising have also become a lucrative business for many companies who call themselves SEOs. After allsearch engine marketing is about using the search engine to drive more traffic to a web site. Pandia has come up with a search engine marketing 101 guidefor beginners. It is worth reading the article whether you are a newbie or if you are interested in driving more traffic to your web site.</p>
<p>Pandia Search Engine Marketing 101</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2006/12/05/search-engine-marketing-101/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2006/12/05/search-engine-marketing-101/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2006/12/05/search-engine-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Desktop Search Vulnerability</title>
		<link>http://www.ashchuan.com/blog/2004/12/23/google-desktop-search-vulnerability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-desktop-search-vulnerability</link>
		<comments>http://www.ashchuan.com/blog/2004/12/23/google-desktop-search-vulnerability/#comments</comments>
		<pubDate>Thu, 23 Dec 2004 23:40:29 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=76</guid>
		<description><![CDATA[According to TechNewsWorld, Search engine leader Google has been forced to respond to a security vulnerability in its Google Desktop Search software, which reportedly made it possible for computer intruders to view desktop search results via the Web. Google claims it has fixed the problem...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F23%2Fgoogle-desktop-search-vulnerability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F23%2Fgoogle-desktop-search-vulnerability%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to TechNewsWorld, Search engine leader Google has been forced to respond to a security vulnerability in its Google Desktop Search software, which reportedly made it possible for computer intruders to view desktop search results via the Web. Google claims it has fixed the problem for current and future users of the service.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2004/12/23/google-desktop-search-vulnerability/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2004/12/23/google-desktop-search-vulnerability/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2004/12/23/google-desktop-search-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds major libraries to its database</title>
		<link>http://www.ashchuan.com/blog/2004/12/14/google-adds-major-libraries-to-its-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adds-major-libraries-to-its-database</link>
		<comments>http://www.ashchuan.com/blog/2004/12/14/google-adds-major-libraries-to-its-database/#comments</comments>
		<pubDate>Tue, 14 Dec 2004 23:41:51 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=77</guid>
		<description><![CDATA[Google will provide the ability for searching books by digitizing out-of-print and copyrighted works. Google will partner with major libraries on this project. The partners include five major libraries, University of Michigan, Oxford University and the New York Public Library. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F14%2Fgoogle-adds-major-libraries-to-its-database%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F14%2Fgoogle-adds-major-libraries-to-its-database%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google will provide the ability for searching books by digitizing out-of-print and copyrighted works. Google will partner with major libraries on this project. The partners include five major libraries, University of Michigan, Oxford University and the New York Public Library.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2004/12/14/google-adds-major-libraries-to-its-database/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2004/12/14/google-adds-major-libraries-to-its-database/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2004/12/14/google-adds-major-libraries-to-its-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Suggest</title>
		<link>http://www.ashchuan.com/blog/2004/12/12/google-suggest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-suggest</link>
		<comments>http://www.ashchuan.com/blog/2004/12/12/google-suggest/#comments</comments>
		<pubDate>Sun, 12 Dec 2004 23:44:20 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=80</guid>
		<description><![CDATA[A new search facility by Google. What this tool does is, it tries to guess what you are trying to find in real time. As soon as you have started typing Google will try to guess what you are looking for, offering you alternative search...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F12%2Fgoogle-suggest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F12%2Fgoogle-suggest%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new search facility by Google. What this tool does is, it tries to guess what you are trying to find in real time. As soon as you have started typing Google will try to guess what you are looking for, offering you alternative search keywords and queries with an estimate of the number of pages containing the relevant search keyword phrases.</p>
<p>Although Google already has a feature called &#8220;Did you mean?&#8221; links, Google Suggest are produced automatically. You don&#8217;t have to click on the relevant link to get the suggestions.<br />
Google Suggest FAQ</p>
<p>Source: Pandia Search World</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2004/12/12/google-suggest/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2004/12/12/google-suggest/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2004/12/12/google-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Blingo search and win a prize</title>
		<link>http://www.ashchuan.com/blog/2004/12/12/use-blingo-search-and-win-a-prize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-blingo-search-and-win-a-prize</link>
		<comments>http://www.ashchuan.com/blog/2004/12/12/use-blingo-search-and-win-a-prize/#comments</comments>
		<pubDate>Sun, 12 Dec 2004 23:43:34 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=79</guid>
		<description><![CDATA[Each time you click on Go! on Blingo search, you are part of a lottery where you can win cameras, iPods, movie tickets, etc. Unfortunately this applies to US citizens only. Blingo is powered by the GigaBlast search engine. Gigablast&#8217;s goal has been to become...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F12%2Fuse-blingo-search-and-win-a-prize%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F12%2Fuse-blingo-search-and-win-a-prize%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Each time you click on Go! on Blingo search, you are part of a lottery where you can win cameras, iPods, movie tickets, etc. Unfortunately this applies to US citizens only. Blingo is powered by the GigaBlast search engine. Gigablast&#8217;s goal has been to become a search engine results provider to search sites and portals.</p>
<p>Source:Pandia Search World</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2004/12/12/use-blingo-search-and-win-a-prize/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2004/12/12/use-blingo-search-and-win-a-prize/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2004/12/12/use-blingo-search-and-win-a-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accoona Search Engine</title>
		<link>http://www.ashchuan.com/blog/2004/12/12/accoona-search-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accoona-search-engine</link>
		<comments>http://www.ashchuan.com/blog/2004/12/12/accoona-search-engine/#comments</comments>
		<pubDate>Sun, 12 Dec 2004 23:42:41 +0000</pubDate>
		<dc:creator>ash</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Web search watch]]></category>

		<guid isPermaLink="false">http://ashchuan.com/blog/?p=78</guid>
		<description><![CDATA[Accoona is based on an American/Chinese cooperation as the search engine headquarters are in New Jersey while the main owner can be found in the Peoples&#8217; Republic of China. The main focus for this search engine is business related information. However, Accoona is building its...]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F12%2Faccoona-search-engine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ashchuan.com%2Fblog%2F2004%2F12%2F12%2Faccoona-search-engine%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Accoona is based on an American/Chinese cooperation as the search engine headquarters are in New Jersey while the main owner can be found in the Peoples&#8217; Republic of China.<br />
The main focus for this search engine is business related information. However, Accoona is building its own search engine index, which includes other web sites as well.</p>
<p>Accoona claims to be using artificial intelligence to let your &#8220;super target&#8221; your search queries. The idea being to alter the the balance between search terms in order to make to results more relevant.</p>
<p>Source:Pandia Search World</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.ashchuan.com/blog/2004/12/12/accoona-search-engine/')" href="http://www.sphere.com/search?q=sphereit:http://www.ashchuan.com/blog/2004/12/12/accoona-search-engine/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ashchuan.com/blog/2004/12/12/accoona-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

